Get up-to-date agricultural commodity prices across major markets in Uganda. Updated daily from verified sources.
Maize Price per kg
↑ 4.2% from yesterdayPrices in Uganda Shillings per Kilogram
| Market | Region | Price (UGX/kg) | Weekly Change | Monthly Trend | Demand Level |
|---|---|---|---|---|---|
| Kampala Market | Central | 1,250 | ↑ 5.2% | Rising | High |
| Masaka Market | Central | 1,200 | ↑ 3.8% | Rising | High |
| Jinja Market | Eastern | 1,180 | ↑ 2.5% | Stable | Medium |
| Mbale Market | Eastern | 1,150 | ↓ 1.2% | Falling | Medium |
| Mbarara Market | Western | 1,220 | ↑ 4.5% | Rising | High |
| Gulu Market | Northern | 1,100 | ↑ 8.2% | Rising | Low |
| Market | Region | Price (UGX/kg) | Weekly Change | Type |
|---|---|---|---|---|
| Kampala Market | Central | 2,800 | ↓ 2.5% | Nambale |
| Masaka Market | Central | 2,750 | ↑ 1.8% | Nambale |
| Jinja Market | Eastern | 2,900 | ↑ 3.2% | K132 |
Chart shows maize price trends across regions
Prices expected to rise 8-12% in next 2 weeks due to increased demand from millers.
Central and Western regions offering highest prices currently.
Consider selling in Kampala or Mbarara markets for best returns this week.
UGX 1,225 avg
UGX 1,165 avg
UGX 1,220 avg
UGX 1,100 avg
Never miss a price movement. Get SMS alerts when prices reach your target levels.